AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/trnqlseouser/tmp/awstats/ssl/awstats.tranquilseo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 14943               
POS_DAY 30249               
POS_DOMAIN 3589                
POS_LOGIN 4366                
POS_ROBOT 4521                
POS_WORMS 6137                
POS_EMAILSENDER 6268                
POS_EMAILRECEIVER 6411                
POS_SESSION 31086               
POS_SIDER 31278               
POS_FILETYPES 6546                
POS_DOWNLOADS 6868                
POS_OS 6916                
POS_BROWSER 7225                
POS_SCREENSIZE 9627                
POS_UNKNOWNREFERER 9701                
POS_UNKNOWNREFERERBROWSER 10775               
POS_ORIGIN 11657               
POS_SEREFERRALS 11798               
POS_PAGEREFS 12017               
POS_SEARCHWORDS 12617               
POS_KEYWORDS 12769               
POS_MISC 2362                
POS_ERRORS 12828               
POS_CLUSTER 4222                
POS_SIDER_404 12944               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701001046 95 18244 9166637623096
FirstTime 20210601001731
LastTime 20210630231021
LastUpdate 20210701080648 95 0 94 0 0
TotalVisits 512                 
TotalUnique 377                 
MonthHostsKnown 0                   
MonthHostsUnknown 393                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 143 8774781 92 106 936807
1 43 77 4709407 62 79 852909
2 20 20 1466268 129 159 3523080
3 63 125 9027872 80 107 3963687
4 21 21 1516625 122 140 2204364
5 30 100 7717291 60 110 4029936
6 17 21 1649336 84 210 8854962
7 72 73 3240689 173 221 3954044
8 31 99 7086507 65 94 1799857
9 31 104 7241903 69 104 1247606
10 38 109 7631293 83 142 3926384
11 116 153 11143902 70 139 3747412
12 27 27 1932744 86 105 2857935
13 42 77 4663242 62 172 8272677
14 13 14 929867 72 116 4106412
15 15 17 965348 81 184 8747993
16 31 60 3827272 64 114 3830330
17 30 74 5083794 99 179 8063749
18 14 48 4152261 55 76 1032894
19 38 63 3809931 82 150 5935993
20 17 18 1337835 55 95 984130
21 48 153 10610091 107 124 811204
22 44 131 10019178 93 162 4278580
23 81 82 3950951 147 161 794056
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 571 1042 68971580
in 115 288 19227365
de 44 44 2701020
gr 29 29 1925292
cn 24 32 1825712
gb 23 91 6584816
se 21 55 3873503
ru 17 17 1247031
nl 16 50 3563093
ca 12 12 926064
ro 11 43 3900262
it 10 10 771720
ch 10 44 3100061
fr 6 6 463032
no 4 4 308688
th 4 4 308688
il 3 3 231516
br 3 3 231516
eu 3 3 231516
sc 3 3 231516
sg 2 2 154344
zz 2 2 154344
cl 2 2 154344
be 2 2 154344
id 2 2 77172
ph 1 1 77172
pl 1 1 77172
at 1 1 77172
kn 1 1 77172
cz 1 1 77172
ar 1 1 77172
ua 1 1 77172
au 1 1 77172
sa 2 2 154344
hk 1 1 12269
cw 2 2 154344
dk 2 2 154344
hn 1 1 77172
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 39
baidu 601 39582869 20210627150431 0
Googlebot/ 190 12420730 20210630210459 21
bot[\s_+:,\.\;\/\\-] 134 4023526 20210630222831 74
bingbot/ 119 5130278 20210630220104 40
Apache\-HttpClient/ 102 7871544 20210626021201 0
bingpreview 85 6121784 20210629192607 0
MJ12bot/ 68 2705739 20210630115047 33
YandexBot/ 58 2014206 20210630232456 30
crawl 53 3331995 20210629033453 7
SemrushBot/ 43 213810 20210619175553 23
linkchecker 42 0 20210611134255 0
unknown 38 5434 20210629185438 38
AhrefsBot/ 32 81605 20210629233909 31
SeznamBot/ 22 8318 20210629094855 10
oBot/ 17 310547 20210626010946 13
Mail\.RU_Bot/ 14 163955 20210629044109 7
Applebot/ 11 339332 20210623153719 5
DuckDuckGo\-Favicons\-Bot/ 8 327932 20210624033121 0
spider 8 487560 20210620155933 0
Googlebot\-Image/ 5 170906 20210626085219 0
Baiduspider/ 5 385860 20210615154730 0
Python\-urllib/ 4 572 20210625192101 4
BLEXBot/ 4 308688 20210626235311 0
YandexImages/ 3 0 20210605171626 0
no_user_agent 3 192432 20210630171404 0
DomainStatsBot/ 2 77315 20210609213723 1
discover 2 154344 20210616064514 0
CCBot/ 2 1865 20210611181315 1
DotBot/ 1 77172 20210627111837 0
curl 1 77172 20210603192845 0
MojeekBot/ 2 77315 20210607044558 1
link 2 286 20210620143410 2
SurdotlyBot/ 1 77172 20210601104551 0
MegaIndex\.ru/ 2 77315 20210630190044 1
linkdexbot/ 2 154344 20210601084927 0
yandex 1 4811 20210604191327 0
java 1 77172 20210624225900 0
checker 2 77315 20210607033518 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 154344 20210615010329 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff2 95 1729912 0 0
woff 29 287300 0 0
js 421 24217349 0 0
env 2 24536 0 0
css 224 21887740 0 0
jpg 18 1809468 0 0
html 570 40932508 0 0
Unknown 64 2391341 0 0
php 19 357941 0 0
png 191 3652515 0 0
eot 3 1016302 0 0
xml 134 4925224 0 0
ttf 39 19256252 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
Unknown 258 172
winunknown 1 1
macosx6 1 1
win2003 2 2
win8.1 14 14
win8 2 2
bsdopenbsd 1 1
winxp 11 11
winlong 1 1
win7 130 42
macosx10 7 7
macosx8 2 2
ios_iphone 3 3
macosx12 2 2
win10 420 310
linuxandroid 150 49
macosx 170 61
linux 634 274
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
edge12 2 2
chrome89.0.4389.114 2 2
chrome88.0.4324.96 33 9
netscape5.0 3 3
firefox81.0 7 7
msie8.0 1 1
firefox40.1 4 4
chrome78.0.3904.62 15 15
chrome66.0.3359.181 4 4
safari11.0 3 3
chrome35.0.3319.102 1 1
chrome88.0.4324.146 9 9
chrome83.0.4103.0 1 1
chrome62.0.3202.94 10 10
chrome85.0.4183.102 30 5
chrome17.0.963.66 1 1
firefox47.7 1 1
chrome60.0.3112.90 9 9
chrome68.0.3440.106 3 3
chrome60.0.3112.107 3 3
chrome80.0.3987.149 8 8
chrome45.0.2454.94 3 3
chrome70.0.3538.80 1 1
chrome73.0.3683.103 2 2
chrome90.0.4430.212 43 9
chrome40.0.2214.93 1 1
chrome81.0.4044.113 1 1
msie6.0 3 3
chrome85.0.4183.121 9 9
chrome76.0.3809.132 2 2
chrome75.0.3770.80 1 1
firefox62.0 4 4
chrome91.0.4472.101 90 15
chrome74.0.3729.169 12 12
chrome88.0.4324.190 2 2
chrome89.0.4389.105 45 10
opera53.0.2907.99 1 1
chrome78.0.3904.108 38 30
chrome32.0.1664.3 1 1
chrome83.0.4103.61 10 10
firefox68.0 3 3
chrome5.0.375.86 1 1
firefox45.0 1 1
chrome79.0.3945.79 28 28
msie9.0 20 1
chrome33.0.1750.517 1 1
firefox73.0 1 1
chrome27.0.1453.93 1 1
opera55.0.2994.44 1 1
firefox60.0 20 20
firefox84.0 10 10
chrome34.0.1847.116 1 1
chrome83.0.4103.24 1 1
chrome41.0.2228.0 2 2
opera53.0.2907.106 1 1
chrome53.0.2785.104 2 2
chrome63.0.3239.132 2 2
chrome83.0.4100.3 1 1
chrome31.0.1650.16 1 1
chrome83.0.4093.3 1 1
chrome47.0.2526.27 43 9
chrome91.0.4469.0 43 9
chrome91.0.4472.114 43 9
chrome83.0.4103.106 1 1
Unknown 165 147
safari5.1.6 1 1
firefox 1 1
chrome83.0.4086.0 1 1
chrome36.0.1985.125 1 1
chrome70.0.3538.77 1 1
chrome79.0.3945.88 1 1
chrome39.0.2171.95 1 1
chrome83.0.4103.97 101 101
chrome41.0.2227.0 2 2
msie11.0 52 17
chrome91.0.4472.77 48 13
chrome27.0.1500.55 1 1
chrome35.0.2117.157 1 1
mozilla 94 26
chrome87.0.4280.141 43 9
chrome80.0.3987.132 4 4
firefox82.0 3 3
chrome83.0.4103.14 2 2
chrome41.0.2272.101 1 1
chrome88.0.4240.193 139 139
chrome52.0.2743.116 4 4
chrome84.0.4147.105 3 3
chrome74.0.3694.0 43 9
chrome59.0.3071.115 3 3
chrome26.0.1410.65 1 1
opera62.0.3331.99 2 2
chrome71.0.3563.0 89 21
chrome81.0.4044.129 11 11
chrome79.0.3945.0 222 52
firefox89.0 45 10
firefox88.0 1 1
firefox28.0 9 9
chrome71.0.3578.98 39 7
chrome41.0.2227.1 2 2
chrome76.0.3809.100 1 1
chrome31.0.1623.0 1 1
chrome79.0.3945.130 3 3
firefox77.0 4 4
chrome49.0.2623.75 6 3
chrome42.0.2311.90 3 3
chrome83.0.4103.44 2 2
chrome78.0.3904.87 3 3
chrome36.0.1985.67 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
User-Agent\ 20210624114659
GRequests/0.10 20210629195417
fasthttp 20210604225644
SEMrushBot 20210608074253
Go_http_package 20210628073128
Mozilla/5.0_zgrab/0.x 20210609175316
python-requests/2.25.1 20210624184607
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628191137
Cpanel-HTTP-Client/1.0 20210630071737
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630110502
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603144413
ltx71_-_(http://ltx71.com/) 20210629095228
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210615192111
colly_-_https://github.com/gocolly/colly 20210607040650
Mozilla/5.0_(compatible;_Dataprovider.com) 20210617215836
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Go_http_package 20210628073128
SEMrushBot 20210608074253
fasthttp 20210604225644
GRequests/0.10 20210629195417
User-Agent\ 20210624114659
python-requests/2.7.0_CPython/2.7.17_Windows/10 20210627162457
colly_-_https://github.com/gocolly/colly 20210607040650
ltx71_-_(http://ltx71.com/) 20210629095228
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630110502
Cpanel-HTTP-Client/1.0 20210630071737
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628191137
python-requests/2.25.1 20210624184607
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 649 733
From1 0 0
From2 8 8
From3 41 41
From4 257 1027
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 3 3
google_com 1 1
www_google_com 3 3
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://216.10.242.109:80 12 12
https://www.tranquilcrm.com 9 9
http://216.10.242.109 6 6
http://webmail.tranquilseo.com/wp-login.php 3 3
https://www.tranquilwebsolutions.com 2 2
https://www.globaldegrees.in 2 2
https://sg.shuct.net/cache/Google/en/tranquilseo.com 1 1
http://lhjh.toudan.net 1 1
https://www.avanteventz.com 1 1
http://lulk.aoul.top 1 1
http://cpanel.tranquilseo.com/wp-login.php 1 1
http://zlr.zhiang.net 1 1
http://vcuz.namjv.top 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 481 18951
404 1026 0
206 23 1450486
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 61
/seo-services 4 https://www.tranquilseo.com/
/storage/.env 3 -
//2018/wp-includes/wlwmanifest.xml 8 -
/e/extend/ueditor/ueditor.config.js/.php 1 -
/seo-consultant-in-hyderabad 83 -
/ads.txt 9 -
/contact-us 131 http://www.tranquilseo.com/
/our-process 78 -
/privacy-policy 86 -
/index.xml 1 -
/.git/config 1 -
/wp-login.php 6 -
/sql/ 1 -
//web/wp-includes/wlwmanifest.xml 12 -
/mysql/ 1 -
/vendor/.env 3 -
/rss.xml 1 -
/googleae2b12bb91c997e2.html 2 -
/mysqladmin/ 1 -
/best-seo-company-in-hyderabad 76 -
/paypal/transparent/requestSecureToken/ 1 -
/config.bak.php 2 -
//website/wp-includes/wlwmanifest.xml 12 -
/asset-manifest.json 1 https://www.tranquilseo.com/
/adminer.php 1 -
/admin.php 3 www.google.com
//cms/wp-includes/wlwmanifest.xml 12 -
/.env 7 -
/phpMyAdmin/ 1 -
//wordpress/wp-includes/wlwmanifest.xml 12 -
//blog/wp-includes/wlwmanifest.xml 12 -
/public/.env 3 -
/contact/ 23 -
//sito/wp-includes/wlwmanifest.xml 12 -
//test/wp-includes/wlwmanifest.xml 12 -
//site/wp-includes/wlwmanifest.xml 12 -
//xmlrpc.php 12 -
//wp/wp-includes/wlwmanifest.xml 12 -
/pma/ 1 -
//wp-includes/wlwmanifest.xml 12 -
//wp1/wp-includes/wlwmanifest.xml 12 -
/database/ 1 -
/myadmin/ 1 -
//media/wp-includes/wlwmanifest.xml 8 -
//news/wp-includes/wlwmanifest.xml 12 -
/index.rdf 1 -
/about 85 -
//2019/wp-includes/wlwmanifest.xml 12 -
/feeds 1 -
/blog/ 2 -
/index.rss 1 -
/db/ 1 -
/phpmyadmin/ 1 -
/feed 1 -
//wp2/wp-includes/wlwmanifest.xml 12 -
/seo-agency-in-hyderabad 79 -
/local-seo-services-in-hyderabad 102 -
/sql.php 1 -
//shop/wp-includes/wlwmanifest.xml 12 -
//2020/wp-includes/wlwmanifest.xml 4 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 6 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 393
103.21.58.181 60 60 2288520 20210630071737
3.21.53.152 40 40 1602540 20210617235142
131.220.6.152 28 28 2160816 20210629033350
54.251.80.31 20 20 762094 20210622133404
20.185.219.97 19 19 724212 20210623003716
137.135.9.7 19 19 723984 20210623233256
52.165.146.138 19 19 723984 20210611195202
13.67.190.23 19 19 724212 20210610012213
23.99.221.190 19 19 723984 20210601003623
45.64.189.68 15 50 4074775 20210609221815
104.244.78.231 11 45 3177233 20210604091317
107.189.31.181 11 45 3177233 20210623175309
5.2.69.42 11 45 3177233 20210606114628
157.47.102.104 10 45 3233594 20210609005149
199.249.230.149 10 44 3100061 20210602211039
23.236.146.180 10 44 3100061 20210609213257
81.17.16.150 10 44 3100061 20210615083656
213.164.204.165 10 44 3100061 20210624135607
171.78.189.184 9 44 3104289 20210626092559
103.117.195.203 9 43 3099478 20210627012120
51.77.246.205 9 43 3099478 20210615103819
100.26.47.55 9 43 3099478 20210601104555
52.13.24.21 9 43 3099478 20210603084347
100.21.218.158 9 43 3099478 20210605033608
49.44.76.103 9 43 3247326 20210609050554
212.102.33.183 2 2 154344 20210601010148
103.165.21.182 1 1 77172 20210602035943
185.53.90.13 1 1 77172 20210608104203
193.46.254.155 1 1 77172 20210609175316
18.236.114.183 1 1 77172 20210610120647
34.77.162.12 1 1 77172 20210626074703
34.93.127.111 4 4 49104 20210622010217
104.245.145.121 1 1 77172 20210601042945
54.212.115.202 1 1 77172 20210612234515
34.222.54.203 1 1 77172 20210614110728
192.71.23.211 1 1 77172 20210617233650
66.102.6.169 1 2 81983 20210603105650
34.96.130.20 1 1 77172 20210608211418
3.135.62.35 2 2 154344 20210627162457
62.112.9.167 2 2 154344 20210601081618
35.161.72.60 1 1 77172 20210625113914
54.189.230.128 2 2 154344 20210617032839
34.96.130.3 1 1 77172 20210611202434
42.236.10.75 0 1 4811 
18.202.32.139 1 1 77172 20210608035125
18.191.242.71 1 1 77172 20210613194001
74.125.209.85 2 10 641625 20210609050730
18.237.13.238 1 1 77172 20210620112101
196.244.192.59 1 1 77172 20210609034703
52.14.232.101 5 30 2082658 20210624030644
34.96.130.27 1 1 38088 20210607172827
69.165.7.75 1 1 77172 20210630112703
18.237.148.160 1 1 77172 20210610114819
212.102.33.39 2 2 154344 20210620102902
193.41.114.6 1 1 77172 20210609222210
1.14.17.89 1 1 77172 20210614034101
34.86.35.26 1 1 38088 20210625000934
18.232.221.242 2 2 154344 20210617145553
34.209.185.10 2 2 154344 20210618114311
95.179.187.27 1 1 77172 20210622031144
34.219.150.36 1 1 77172 20210602112122
34.212.115.233 1 1 77172 20210609111635
85.10.204.252 1 1 77172 20210626055755
109.64.4.12 3 3 231516 20210622110155
54.216.50.216 4 4 308688 20210630021353
185.210.217.52 1 1 77172 20210624104251
49.234.47.214 2 2 154344 20210614154716
54.187.22.239 1 1 77172 20210616113554
35.161.251.164 1 1 77172 20210601111233
54.245.73.18 1 1 77172 20210628113257
85.208.98.21 2 2 154344 20210608074253
52.13.124.242 1 1 77172 20210607121548
34.208.185.67 1 1 77172 20210604112244
52.170.128.70 2 2 154344 20210629093347
49.207.198.69 1 1 77172 20210625051224
69.12.66.217 1 1 77172 20210615204435
8.210.227.79 2 2 51701 20210604225644
34.209.102.86 1 1 77172 20210620112140
212.102.33.194 2 2 154344 20210603202214
13.233.73.212 1 1 77172 20210614012452
195.181.168.177 2 2 154344 20210604202108
35.164.65.66 1 1 77172 20210623113231
34.222.94.84 2 2 154344 20210607162700
134.119.180.98 1 1 77172 20210629112812
34.244.115.89 1 1 77172 20210610075353
18.237.30.6 1 1 77172 20210611110923
52.26.72.247 1 1 77172 20210607121233
34.215.144.38 1 1 77172 20210617113032
27.115.124.38 0 1 4811 
42.236.10.114 0 1 4811 
54.244.69.131 1 1 77172 20210626112149
91.79.61.16 1 1 77172 20210628054546
51.77.52.160 2 2 154344 20210619223150
54.202.153.104 1 1 77172 20210614104200
34.86.35.18 1 1 77172 20210630110502
42.236.10.106 0 1 4811 
34.86.35.5 1 1 77172 20210621205547
92.118.160.17 4 4 269604 20210625205657
192.227.209.241 1 1 77172 20210625121501
34.212.81.77 2 2 154344 20210614033110
18.237.127.248 1 1 77172 20210603114117
34.223.226.146 1 1 77172 20210630113200
34.220.130.145 1 1 77172 20210619111442
142.54.181.62 1 1 77172 20210626140556
198.167.199.221 1 1 77172 20210621230606
93.158.91.247 3 3 231516 20210623023058
46.166.142.219 2 2 154344 20210625003657
54.185.34.15 1 1 77172 20210625192956
157.55.39.166 0 1 347666 
121.4.181.178 2 2 154344 20210614094927
117.216.149.144 1 1 77172 20210621122037
104.245.145.118 1 1 77172 20210603161540
54.244.79.153 1 1 77172 20210627112615
34.77.162.25 1 1 77172 20210601022029
54.190.0.238 1 1 77172 20210606112740
37.59.221.112 3 3 231516 20210622230844
192.71.10.105 1 1 77172 20210605121413
191.96.227.61 1 1 77172 20210604060806
34.219.43.25 1 1 77172 20210613025135
54.214.86.146 1 1 77172 20210629111820
106.60.13.203 1 1 77172 20210613035235
34.68.225.77 1 1 77172 20210624184607
66.102.6.29 1 2 81983 20210615234908
185.53.90.11 1 1 77172 20210607042902
66.102.6.175 1 2 81983 20210608035546
136.243.54.123 1 1 77172 20210630073503
34.216.17.45 1 1 77172 20210612122359
207.46.13.151 0 1 50997 
34.86.35.2 1 1 77172 20210625014037
34.243.53.93 2 2 154344 20210619230610
20.93.105.115 1 1 12277 20210621132159
54.190.207.210 1 1 77172 20210620112610
52.38.162.81 1 1 77172 20210619111737
188.212.142.21 1 1 77172 20210630230512
209.209.247.109 2 2 154344 20210630112958
91.79.37.241 1 1 77172 20210613111748
157.55.39.32 0 3 114013 
104.131.167.46 1 1 12271 20210613015808
172.85.98.177 1 1 77172 20210611042816
130.255.163.161 2 2 154344 20210627112449
185.85.162.242 1 1 77172 20210610001030
81.161.59.17 5 37 3437230 20210613185132
168.151.139.16 1 1 77172 20210630230139
18.117.220.118 1 1 77172 20210627194134
35.194.54.38 1 1 77172 20210601164323
212.102.33.49 1 1 77172 20210630231021
35.202.2.1 8 26 1635913 20210629093802
34.77.162.27 1 1 38088 20210612091507
82.156.194.84 3 3 231516 20210611020907
35.162.223.118 2 2 154344 20210609111027
34.96.130.22 1 1 77172 20210615064008
92.118.160.5 2 2 154344 20210622031045
34.217.64.96 1 1 77172 20210609111503
189.95.158.49 3 3 231516 20210614175912
34.211.211.196 1 1 77172 20210627112529
54.187.247.192 1 1 77172 20210623112839
139.59.18.56 1 1 77172 20210602003542
20.199.105.222 5 5 126235 20210606153824
104.245.145.115 1 1 77172 20210616001215
34.211.147.227 1 1 77172 20210619111654
34.77.162.5 1 1 38076 20210602084309
18.237.130.138 1 1 77172 20210612112354
91.76.251.238 1 1 77172 20210615150054
185.114.245.107 1 1 12279 20210626134909
92.118.160.37 2 2 115248 20210606182019
34.220.13.221 1 1 77172 20210602111618
34.212.39.110 1 1 77172 20210616113527
34.244.229.85 1 1 77172 20210605010409
34.212.165.145 1 1 77172 20210623113343
107.172.61.86 1 4 167944 20210604223312
34.221.164.5 1 1 77172 20210630113338
54.170.145.16 5 5 385860 20210629125940
150.136.80.176 2 2 154344 20210611210512
92.118.160.41 3 3 192420 20210628073128
135.181.213.169 2 2 154344 20210620024134
74.125.209.83 1 12 563261 20210609050730
52.36.233.235 1 1 77172 20210620112143
34.214.42.49 1 1 77172 20210617113137
61.244.70.248 1 1 12269 20210620044948
34.96.130.32 1 1 77172 20210601071021
175.44.42.195 1 1 77172 20210608021914
34.222.89.51 1 1 77172 20210610113542
104.248.12.148 1 1 77172 20210601151344
54.213.213.112 1 1 77172 20210611111318
107.150.63.174 1 1 77172 20210608083032
192.36.166.120 1 1 77172 20210615192940
52.36.77.145 1 1 77172 20210613110723
92.118.160.61 2 2 115260 20210619165901
34.211.40.7 1 1 77172 20210613110814
156.146.36.80 1 1 77172 20210606072812
34.215.69.55 1 1 77172 20210604030214
34.218.209.73 1 1 77172 20210628114046
52.186.141.196 3 3 231516 20210619123952
54.75.109.172 1 1 77172 20210611192703
54.203.218.192 1 1 77172 20210607112441
34.77.162.20 2 2 154344 20210613001013
74.125.150.83 1 1 53 20210615192111
54.203.73.198 1 1 77172 20210609132400
52.15.212.3 1 1 77172 20210618100434
121.5.112.244 3 3 231516 20210602052813
172.96.80.245 0 5 585568 
34.219.60.188 1 1 77172 20210622112257
92.118.77.10 1 1 77172 20210606062733
138.197.6.169 1 1 77172 20210603041523
54.149.240.255 2 2 154344 20210611111831
74.125.209.87 6 21 2042440 20210609050730
42.83.147.35 1 1 77172 20210608231334
93.158.90.65 1 1 77172 20210608100452
34.67.68.72 1 1 77172 20210603172349
15.206.76.133 1 1 77172 20210610075039
18.207.117.205 1 1 77172 20210615200138
34.220.150.50 1 1 77172 20210622112736
52.214.16.178 1 1 77172 20210614190022
144.126.139.248 1 1 77172 20210619235900
5.188.62.140 1 1 77172 20210627120301
35.233.166.1 1 1 0 20210616161405
109.102.111.50 1 1 77172 20210605063416
23.19.101.58 1 1 77172 20210624114659
35.163.253.56 1 1 77172 20210610120614
54.202.48.22 1 1 77172 20210601111728
192.36.53.165 1 1 1722 20210605121410
34.209.191.103 1 1 77172 20210618114215
34.236.18.197 1 1 77172 20210620022833
144.217.135.220 4 4 233238 20210615120303
54.172.227.195 1 1 77172 20210615123247
34.77.162.33 1 1 77172 20210608192553
173.249.23.118 1 1 77172 20210603124047
207.46.13.149 0 2 29837 
207.46.13.78 0 2 101617 
199.34.86.236 2 7 328530 20210604223312
34.215.182.9 1 1 77172 20210620112112
13.82.3.89 3 3 231516 20210621200955
82.146.93.98 3 3 231516 20210601040344
18.116.74.254 5 30 2082658 20210619164806
89.179.119.216 1 1 77172 20210603232113
18.236.232.202 2 2 154344 20210607033643
212.102.33.167 2 2 154344 20210625083742
107.175.109.208 2 5 1022005 20210604223312
157.55.39.69 0 2 37403 
3.8.12.221 2 2 154344 20210609115604
42.236.10.78 0 2 9622 
185.119.81.97 6 6 463032 20210604141904
54.201.170.245 1 1 77172 20210607121250
191.102.182.20 1 1 77172 20210619025026
34.213.163.139 2 2 154344 20210607121123
34.242.80.84 1 1 0 20210607091336
58.53.128.148 1 1 77172 20210629195417
142.93.185.66 1 1 77172 20210603134139
58.53.128.88 2 2 154344 20210624015741
45.72.48.130 2 2 154344 20210627200819
14.99.140.90 1 1 77172 20210612054636
50.112.172.11 1 1 77172 20210613025156
49.144.172.163 1 1 77172 20210608145105
92.118.160.57 7 7 462036 20210628191137
203.159.80.189 2 2 154344 20210629024402
52.36.31.206 1 1 77172 20210603112655
52.40.40.98 1 1 77172 20210619112205
104.248.2.179 1 1 38088 20210603140327
47.243.87.221 2 2 154344 20210607040650
104.245.145.13 1 1 77172 20210614134819
138.197.70.138 1 1 77172 20210603141938
34.86.35.11 1 1 77172 20210619020433
