AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/trnqlseouser/tmp/awstats/ssl/awstats.tranquilseo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2699                
POS_VISITOR 11660               
POS_DAY 17455               
POS_DOMAIN 3535                
POS_LOGIN 4065                
POS_ROBOT 4220                
POS_WORMS 5249                
POS_EMAILSENDER 5380                
POS_EMAILRECEIVER 5523                
POS_SESSION 18099               
POS_SIDER 18278               
POS_FILETYPES 5658                
POS_DOWNLOADS 5940                
POS_OS 5988                
POS_BROWSER 6192                
POS_SCREENSIZE 7303                
POS_UNKNOWNREFERER 7377                
POS_UNKNOWNREFERERBROWSER 8675                
POS_ORIGIN 9631                
POS_SEREFERRALS 9771                
POS_PAGEREFS 9934                
POS_SEARCHWORDS 10361               
POS_KEYWORDS 10513               
POS_MISC 2363                
POS_ERRORS 10572               
POS_CLUSTER 3921                
POS_SIDER_404 10696               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401002358 96 22022 13474379910655
FirstTime 20210308044032
LastTime 20210331164834
LastUpdate 20210401080801 96 0 95 0 0
TotalVisits 229                 
TotalUnique 140                 
MonthHostsKnown 0                   
MonthHostsUnknown 149                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 655452 43 98 4856534
1 24 94 6594438 31 66 2535472
2 14 62 4091778 23 33 720785
3 26 61 3937478 43 94 4105226
4 31 65 3575091 38 54 1021438
5 12 12 562410 18 30 748544
6 20 22 927307 42 69 1936392
7 83 255 16864239 86 102 928389
8 4 18 1129750 44 66 1591811
9 25 72 4509890 26 40 551789
10 17 19 938482 49 81 3171770
11 19 35 2144022 37 116 5594407
12 24 60 3671097 62 184 10150247
13 15 28 1933994 32 88 3405019
14 5 24 1441921 30 58 1792753
15 11 12 814619 29 47 1234913
16 4 5 313499 24 68 3289361
17 4 5 178525 39 101 4946602
18 5 5 231516 40 53 1016570
19 2 2 154344 15 28 812078
20 5 9 803052 27 39 684215
21 5 6 238115 25 46 1110727
22 26 100 6623822 35 53 1678748
23 17 52 3869513 50 81 2183708
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 141 259 15939031
in 116 374 24735232
de 50 82 4058552
ch 21 89 6276350
ru 15 62 4430752
ro 11 45 3177233
fr 10 10 472272
ca 9 9 564747
ie 9 47 3118507
cn 8 14 568115
gb 3 27 1923503
gr 2 2 154344
za 2 2 154344
cz 2 2 154344
sc 2 2 154344
hk 1 1 77172
cl 1 1 77172
vg 1 1 77172
se 1 1 1722
ma 1 1 77172
bg 1 1 12274
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
baidu 360 26054737 20210330161416 0
Googlebot/ 201 14217307 20210331053508 19
YandexBot/ 125 4661721 20210331205848 51
bingbot/ 91 3327812 20210331173201 26
bot[\s_+:,\.\;\/\\-] 87 4016805 20210331004502 27
SeznamBot/ 28 207155 20210331002615 21
SemrushBot/ 26 90287 20210331214134 17
AhrefsBot/ 25 3575 20210331175251 25
crawl 22 387862 20210331105602 14
Googlebot\-Image/ 21 477712 20210325025547 0
unknown 18 2574 20210330112354 18
Applebot/ 16 242711 20210331202434 11
Mail\.RU_Bot/ 14 162376 20210330052014 8
facebookexternalhit/ 7 183782 20210311223628 0
MJ12bot/ 6 154916 20210319210713 4
YandexImages/ 5 18838 20210318130624 0
yandex 3 14433 20210318130628 0
spider 3 166593 20210310063838 0
no_user_agent 2 115248 20210320182448 0
BLEXBot/ 1 77172 20210318052737 0
oBot/ 1 77172 20210330033106 0
link 1 143 20210331035149 1
linkchecker 1 0 20210313015903 0
discover 1 0 20210310204800 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 27 270984 0 0
woff 14 12824 0 0
html 212 13466979 0 0
xml 1 1722 0 0
ttf 28 13636000 0 0
png 153 2771389 0 0
woff2 77 1401336 0 0
css 136 13288985 0 0
js 321 18015457 0 0
Unknown 48 1830788 0 0
jpg 15 1507890 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 348 132
win7 101 25
macosx6 25 1
win10 292 99
ios_iphone 49 12
Unknown 113 102
macosx 3 3
win8.1 2 2
linuxandroid 88 20
winxp 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome83.0.4103.97 9 9
chrome33.0.1750.517 5 5
chrome88.0.4324.150 3 3
chrome85.0.4183.102 4 4
chrome86.0.4240.111 2 2
safari11.0 1 1
chrome49.0.2623.112 4 3
chrome90.0.4427.0 34 2
mozilla 6 6
firefox60.0 12 12
firefox44.0 1 1
firefox84.0 1 1
firefox15.0.1 1 1
firefox40.0 1 1
chrome71.0.3578.98 5 5
chrome79.0.3945.79 23 23
chrome78.0.3904.62 2 2
firefox58.0 10 10
chrome71.0.3563.0 240 57
msie9.0 6 0
chrome88.0.4324.146 21 21
chrome81.0.4044.129 3 3
safari10.0 2 2
chrome88.0.4324.190 44 9
chrome68.0.3440.106 1 1
chrome80.0.3987.132 1 1
chrome74.0.3729.169 4 4
chrome89.0.4389.86 86 18
chrome85.0.4183.83 2 2
chrome83.0.4103.61 2 2
chrome40.0.2214.93 1 1
chrome57.0.2987.110 1 1
msie6.0 1 1
chrome9.0.597.0 25 1
netscape5.0 2 1
chrome72.0.3626.121 5 5
chrome78.0.3904.108 5 0
firefox62.0 7 7
chrome79.0.3945.117 1 0
firefox72.0 5 5
safari14.0.3 46 9
chrome58.0.3029.110 1 1
chrome74.0.3729.131 1 1
Unknown 105 95
chrome34.0.1866.237 5 5
chrome41.0.2225.0 1 1
chrome51.0.2704.106 1 1
chrome27.0.1453.93 5 5
chrome35.0.2117.157 5 5
chrome89.0.4389.90 273 51
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331164834
axios/0.21.1 20210311042817
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210319043545
Go-http-client/1.1 20210324112735
Cpanel-HTTP-Client/1.0 20210331071651
Go_http_package 20210308055813
Grammarly/1.0_(http://www.grammarly.com) 20210322051204
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210331025457
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210311093743
adreview/1.0 20210311223742
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327095124
Mozilla/5.0_(compatible;_ips-agent) 20210309150026
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20210310154434
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210326180931
WhatsApp/2.21.4.22_A 20210323014601
ltx71_-_(http://ltx71.com/) 20210329105612
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
adreview/1.0 20210311223742
Go-http-client/1.1 20210324112735
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327095124
Grammarly/1.0_(http://www.grammarly.com) 20210322051204
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331164834
axios/0.21.1 20210311042817
ltx71_-_(http://ltx71.com/) 20210329105612
Cpanel-HTTP-Client/1.0 20210331071651
Go_http_package 20210308055813
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210326180931
WhatsApp/2.21.4.22_A 20210323014601
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 254 318
From1 1 1
From2 6 6
From3 17 17
From4 129 690
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://www.tranquilwebsolutions.com 4 4
http://cpanel.tranquilseo.com/wp-login.php 4 4
https://www.tranquilcrm.com 3 3
http://webmail.tranquilseo.com/wp-login.php 2 2
http://aasii.ispac.org 1 1
http://udxfii.opcmy.com 1 1
http://cnr.keroel.com 1 1
http://103.211.218.207:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 91 5400302
401 155 5943
404 365 0
421 1 322
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 28
/sql.php 1 -
/.well-known/security.txt 1 -
/storage/.env 2 -
/contact/ 12 HTTPS://WWW.TRANQUILSEO.COM/
/vendor/.env 2 -
/.env 7 -
/adm.php 1 -
/local-seo-services-in-hyderabad 44 -
/seo-services 9 -
/public/.env 2 -
/js/mage/adminhtml/form.js 1 -
/googleae2b12bb91c997e2.html 1 -
/owa/auth/logon.aspx 1 -
/our-process 35 -
/config.bak.php 1 -
/.git/config 1 -
/seo-consultant-in-hyderabad 32 -
/about 37 -
/best-seo-company-in-hyderabad 39 -
/Adminer.php 1 -
/xmlrpc.php 1 -
/contact-us 58 -
/js/lib/ccard.js 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/privacy-policy 34 -
/seo-agency-in-hyderabad 36 -
/adminer.php 1 -
/wp-content/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 149
103.21.58.181 48 48 1830788 20210331071651
131.220.6.152 23 23 1774956 20210331033029
14.142.116.211 18 88 6208578 20210323014547
49.37.150.243 14 49 3490149 20210323014601
138.246.253.5 12 12 0 20210311104145
185.220.102.242 11 45 3176761 20210314030937
54.38.22.61 11 45 3176761 20210330094425
185.100.87.241 11 45 3177233 20210331122234
46.19.141.85 11 45 3176761 20210319225440
91.192.103.26 10 44 3099589 20210309072728
157.48.231.11 9 42 3078675 20210316071226
49.37.156.2 9 44 3252137 20210313235013
138.246.253.24 9 9 0 20210327014756
49.205.244.137 9 44 3104289 20210317071602
49.206.35.180 9 44 3104289 20210324075243
124.123.167.180 9 57 3745002 20210326025951
157.47.19.182 6 40 2124562 20210330042040
35.202.2.1 6 15 608287 20210329105612
172.93.231.227 6 6 463032 20210329165238
34.236.202.207 5 5 61380 20210317042744
52.30.16.188 5 5 61358 20210318030400
54.250.87.247 5 5 61320 20210312125635
18.136.72.135 5 5 61302 20210314053354
198.46.134.188 4 4 308688 20210330053503
31.13.127.12 4 17 629003 20210311223710
120.52.152.20 1 2 81983 20210329092234
52.12.246.142 1 1 77172 20210313102103
34.77.162.23 1 1 38076 20210326051307
34.221.247.200 1 1 77172 20210313102036
51.15.191.81 1 1 77172 20210309112950
27.115.124.70 0 1 4811 
34.77.162.21 1 1 38088 20210317065328
35.166.19.69 1 1 77172 20210317111457
159.69.2.126 1 1 77172 20210312135231
54.187.214.182 1 1 77172 20210309101935
175.44.42.119 1 1 77172 20210318000819
13.66.139.2 0 2 26755 
3.137.199.62 2 2 154344 20210320134142
54.187.220.224 1 1 77172 20210314112329
13.66.139.144 0 1 50997 
34.86.35.33 1 1 38076 20210330065810
34.77.162.10 1 1 77172 20210326142937
54.175.16.238 1 1 77172 20210330133331
223.16.253.89 1 1 77172 20210309131951
62.4.14.198 3 3 153332 20210310133342
54.202.161.192 1 1 77172 20210324112657
208.84.155.69 2 2 154344 20210319043227
99.79.52.37 1 1 77172 20210313130130
175.44.42.31 1 1 77172 20210324233636
175.44.42.164 1 1 77172 20210310193638
142.93.253.189 1 1 12268 20210318175125
34.77.162.7 2 2 115248 20210329214914
92.118.160.45 1 1 77172 20210326180931
192.99.18.136 2 2 154344 20210317235137
185.220.100.241 3 16 1176819 20210308134805
52.89.68.83 1 1 77172 20210317111405
198.135.174.98 1 1 77172 20210309160030
195.154.61.206 2 2 76160 20210310121231
18.237.186.24 1 1 77172 20210321111846
160.116.240.181 1 1 77172 20210308145836
195.154.62.232 1 1 38074 20210309123217
51.75.154.241 2 26 1846331 20210313051537
34.77.162.5 1 1 77172 20210319202042
92.118.160.13 1 1 77172 20210308055813
54.190.12.141 1 1 77172 20210308094855
3.82.195.137 1 1 77172 20210325155623
161.97.114.94 1 1 77172 20210327103308
209.242.200.15 1 1 77172 20210314004959
105.157.130.26 1 1 77172 20210318061740
35.247.39.251 1 1 0 20210309181447
34.77.162.26 1 1 77172 20210317002754
134.96.235.27 2 18 1064626 20210324115529
34.77.162.31 1 1 38088 20210331063119
44.242.160.155 1 1 77172 20210324112735
72.13.46.2 1 1 77172 20210309150026
44.228.141.207 1 1 77172 20210311233652
89.187.164.250 1 1 77172 20210308044032
44.234.49.85 1 1 77172 20210309095432
138.68.14.226 1 1 77172 20210328214955
191.101.160.1 1 1 77172 20210316020943
34.77.162.29 1 1 77172 20210327095124
65.21.52.28 0 1 100526 
34.67.197.35 1 1 77172 20210310091128
54.170.145.16 1 1 77172 20210330112357
34.96.130.6 1 1 77172 20210331164834
106.75.118.223 2 2 76217 20210329092359
13.58.93.132 2 2 154344 20210316155442
121.5.76.11 1 1 77172 20210318174221
192.99.18.108 1 1 77172 20210317234133
74.125.150.85 1 1 53 20210319043545
34.77.162.25 1 1 77172 20210324041548
157.90.21.47 1 1 77172 20210308140803
34.83.222.70 1 1 0 20210309181439
160.116.243.151 1 1 77172 20210310125324
13.66.139.142 0 3 484335 
89.39.107.209 1 1 77172 20210323005916
173.249.57.63 1 1 77172 20210310002728
34.77.162.30 1 1 38076 20210316003441
23.251.152.10 1 1 77172 20210311001014
31.13.127.25 0 1 6384 
173.208.98.186 1 1 77172 20210322233953
137.226.113.44 1 1 77172 20210325103818
62.210.5.253 1 1 38086 20210309123410
91.134.254.82 1 1 12274 20210321220206
107.152.101.212 1 1 77172 20210311160816
134.96.225.55 2 2 154344 20210320152545
23.81.234.44 1 1 77172 20210328025421
212.83.146.233 2 2 154344 20210309120644
168.151.166.179 1 1 77172 20210314004347
34.201.27.150 1 1 77172 20210315144451
54.216.50.216 1 1 77172 20210317102222
185.49.20.75 1 1 12276 20210321220154
134.96.225.231 1 17 987454 20210331144329
167.114.173.203 1 1 77172 20210321204759
34.86.35.6 1 1 38088 20210330150624
34.77.162.3 1 1 38088 20210319175826
93.158.90.156 1 1 1722 20210326202358
42.236.10.75 0 2 9622 
158.46.187.182 1 1 77172 20210311042817
168.81.93.196 1 1 77172 20210312122603
104.236.60.78 1 1 38088 20210331025457
192.99.18.122 2 2 154344 20210317234042
34.218.77.86 1 1 77172 20210314112307
34.77.162.24 1 1 38088 20210324210706
34.77.162.2 1 1 77172 20210316060524
89.187.164.243 1 1 77172 20210310151020
64.71.131.244 3 3 231516 20210311093743
34.77.162.22 1 1 77172 20210322225213
52.24.253.139 1 1 77172 20210321111820
52.5.70.31 1 1 77172 20210322051204
168.81.93.234 1 1 77172 20210311114514
34.222.181.20 1 1 77172 20210319111505
66.42.57.194 1 1 12275 20210320060929
31.13.127.24 2 16 521665 20210311223709
31.13.127.13 3 13 1961455 20210311223710
52.41.12.72 1 1 77172 20210308100426
34.223.23.165 1 1 77172 20210311100530
107.178.200.195 1 2 81983 20210310154431
167.114.211.168 1 1 77172 20210322183804
27.115.124.6 0 1 4811 
138.128.216.120 1 1 12275 20210328132232
34.77.162.20 1 1 77172 20210324003449
34.77.162.6 1 1 77172 20210326065707
34.77.162.28 3 3 153324 20210331152025
64.137.86.122 1 1 77172 20210316020936
42.192.11.192 1 1 77172 20210327091210
42.236.10.106 0 1 4811 
34.222.215.135 1 1 77172 20210319111626
198.12.227.90 1 1 12266 20210328132224
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20210308 16 32 2005413 13
20210309 30 64 4022737 20
20210310 25 61 3956088 15
20210311 25 63 3966507 18
20210312 11 12 373927 6
20210313 18 77 5483436 8
20210314 23 57 3700203 8
20210315 6 9 426991 5
20210316 18 57 4218154 8
20210317 29 64 4206105 14
20210318 12 12 458598 7
20210319 24 59 3759029 13
20210320 8 8 435323 6
20210321 10 13 603089 9
20210322 7 7 462144 6
20210323 29 99 6940314 7
20210324 19 70 4669147 10
20210325 6 8 419384 5
20210326 19 67 4169772 10
20210327 7 7 384972 6
20210328 8 9 414324 7
20210329 13 14 812764 11
20210330 25 94 5767270 9
20210331 19 69 4548663 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
30s-2mn 7
0s-30s 220
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 64
/ 211 13466926 195 180
/style/type/jost/Jost-Medium.woff2 16 293568 0 0
/style/type/jost/Jost-Light.woff2 16 276288 1 1
/style/type/jost/Jost-BookItalic.woff2 15 295200 0 2
/style/type/jost/Jost-Bold.woff2 15 280080 0 1
/style/type/jost/Jost-Book.woff2 15 256200 0 0
/style/type/snowlake/Snowlake.woff 14 12824 0 1
/style/type/jam/Jam.ttf 14 3132472 1 0
/style/type/iconfont/icofont.ttf 14 10503528 0 7
/wp-login.php 10 122696 6 6
/contact/contact.php 5 1027 0 1
/blog/wp-login.php 4 49076 0 0
/wordpress/wp-login.php 4 49104 0 0
/wp/wp-login.php 4 49081 0 4
/.well-known/acme-challenge/XOCO77HNYSI23F-JQYQQ860MFULRG8QZ 1 38148 0 1
/.well-known/acme-challenge/_JY40MAZU38W8GZ_D5FE1QMTOMQ0PR85 1 38148 0 1
/.well-known/acme-challenge/44NNU-K-C4E7VXR4NM3V9IV5YKCVKM3I 1 38136 1 0
/.well-known/acme-challenge/2ZMWNJK-B2DCVU538DHKS_T3T10DYFJR 1 38148 0 1
/.well-known/acme-challenge/OIRB42YOISAFV7MEOBSJ4A4-5S8IHCSX 1 38136 1 0
/.well-known/acme-challenge/U2G0RLV9ZQZA68EYYNTLL7LP2I0KN1Z9 1 38148 0 1
/.well-known/acme-challenge/KQVE9Q08J91FH0N_9CG8N_7-97_NR08W 1 38136 1 0
/.well-known/acme-challenge/HLRT4IDA6IZF3WXF7NL8NU5IF-BYLEID 1 38148 0 1
/.well-known/acme-challenge/-Z5M2OIPIQ3SDHA40ZA86QIDKVS1EL98 1 38146 0 1
/.well-known/acme-challenge/32M3QQXX568WX5EG5I_QSW9BEKHB_96C 1 38136 1 0
/.well-known/acme-challenge/200HRBYT0Y2FVPBQJGQLIZEYK863WL24 1 38134 1 0
/.well-known/acme-challenge/LQBBJYFC67OBZOCB2DK6R6KN7070SE53 1 38136 1 0
/.well-known/acme-challenge/C-_1HI24RMSEZHU0T1M6J94JJOMFZNF- 1 38136 1 0
/sitemap.xml 1 1722 1 1
/.well-known/acme-challenge/JW3EFIR8WAHUXPIKSF69AACC6NNOCPFX 1 38136 1 0
/.well-known/acme-challenge/RA1DEW-EMFX6R1Y063LA3KVZTNIR-47Z 1 38134 1 0
/.well-known/acme-challenge/MN5Z0ZNFFI-REGOIYZQVG862UUFEJ7-1 1 38134 1 0
/.well-known/acme-challenge/_86RB0VLW12JU640QO_UAUNTKBU_JEBQ 1 38148 0 1
/.well-known/acme-challenge/_3EIMQ_8TDA1UGFYU8NU7WVOZQPMFC_1 1 38134 1 0
/googlec48f3c6a7078114b.html 1 53 1 1
/.well-known/acme-challenge/U69B-QDG-74NYB9M7G8L0LQAAA5LU7XE 1 38134 1 0
/.well-known/acme-challenge/3UPJZH3SK0LNO4H9_E2HQEUUBVL9QJJC 1 38136 1 0
/.well-known/acme-challenge/UBXX74-BADSW5CX1NPGJZYN484MIP3Y3 1 38146 0 1
/.well-known/acme-challenge/OAJMENM-VZS511QJTHBIDT2R-2SPHUYE 1 38148 0 1
/.well-known/acme-challenge/H5L8WDR3W55VY_PU42_FHC2JAS86S5H4 1 38148 0 1
/.well-known/acme-challenge/JD95HOUVKR894SU2935QIAMQ20LMGLH1 1 38134 1 0
/.well-known/acme-challenge/PEG6NQKU43FMOEDHOEJ-KQWWNMYUFN2P 1 38136 1 0
/.well-known/acme-challenge/CZ4-T0LRPQE255MA5FTS-JJWY8AJK4GE 1 38148 0 1
/.well-known/acme-challenge/NM6Y9XC70VII0Y2N6OXJS-_YDY1V55TX 1 38148 0 1
/.well-known/acme-challenge/5GGBE2-TADBXBW1P_V925G9JRXS0P24U 1 38146 0 1
/.well-known/acme-challenge/3_8T259QZ0Y3_3-B-QOJ8CDTG_PFV1IB 1 38146 0 1
/.well-known/acme-challenge/-I2HEL47-KPJ3D_XZMG8AE-V0E2M_S_D 1 38146 0 1
/.well-known/acme-challenge/F0RP8365QLLIGMLSLGPV0MLQ70XJXI6Y 1 38148 0 1
/.well-known/acme-challenge/UZCID6IMSLTEF2HK388U31KFR_P1K-OK 1 38136 1 0
/.well-known/acme-challenge/PBN20GODNO9O--D_DS6X-YKREPA4O56B 1 38136 1 0
/.well-known/acme-challenge/IGFE423MSPI64Q4MPYSRSHF-TMUCJ197 1 38146 0 1
/.well-known/acme-challenge/OOFT-HU_SC38X-SLPVAY8M2R8VVAW1TQ 1 38148 0 1
/.well-known/acme-challenge/M_K4Y9EKTZQHLK_121FFAZ3_F1W1SRR7 1 38148 0 1
/.well-known/acme-challenge/TUYLD5Q-4KM_M4EP2F_8392ZTK3O4_-M 1 38136 1 0
/.well-known/acme-challenge/JS9E2OT2U5P4PWF_MJYG4WNHIT75YMZ_ 1 38148 0 1
/.well-known/acme-challenge/-AWEV55LVNJAOQZ_Q324XZTPUYKEFPIV 1 38148 0 1
/.well-known/acme-challenge/REP0SGX-44AHG7L5-SG64M5P__5GHBOE 1 38136 1 0
/.well-known/acme-challenge/CNGYTBYM0T22KX7ZMWVRR4X7-0OXFQ9N 1 38148 0 1
/.well-known/acme-challenge/T1V_NAA93Q473YAHZB6R4POK3GKQJ01- 1 38136 1 0
/.well-known/acme-challenge/QBOM7UAYO0C39CL8RW5NGWD328IQW3IN 1 38136 1 0
/.well-known/acme-challenge/PB-1GWX9BUQ57YKV32XCDHCPN9XUMSAX 1 38136 1 0
/.well-known/acme-challenge/HZW40N3NGF-9TD1H-51TVK4C80_5NJSG 1 38134 1 0
/.well-known/acme-challenge/EM6P72-7J56IVATM8VNCG2TOLSY6TV18 1 38148 0 1
/.well-known/acme-challenge/VPC9R_T4E_EMDCAPG5N-XEL6SBYJCHID 1 38146 0 1
/.well-known/acme-challenge/UHGVZUNPE0EBY-U3KS5J3O_LMGLPOEDX 1 38136 1 0
END_SIDER
