AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/trnqlseouser/tmp/awstats/ssl/awstats.tranquilseo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2701                
POS_VISITOR 17461               
POS_DAY 33355               
POS_DOMAIN 3620                
POS_LOGIN 4345                
POS_ROBOT 4500                
POS_WORMS 6048                
POS_EMAILSENDER 6179                
POS_EMAILRECEIVER 6322                
POS_SESSION 34165               
POS_SIDER 34366               
POS_FILETYPES 6457                
POS_DOWNLOADS 6799                
POS_OS 7837                
POS_BROWSER 8278                
POS_SCREENSIZE 10752               
POS_UNKNOWNREFERER 10826               
POS_UNKNOWNREFERERBROWSER 12324               
POS_ORIGIN 13592               
POS_SEREFERRALS 13737               
POS_PAGEREFS 13918               
POS_SEARCHWORDS 14639               
POS_KEYWORDS 14791               
POS_MISC 2365                
POS_ERRORS 14850               
POS_CLUSTER 4201                
POS_SIDER_404 14974               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301005823 168 38601 8713469985033
FirstTime 20220201062028
LastTime 20220228213728
LastUpdate 20220301070531 168 0 167 0 0
TotalVisits 467                 
TotalUnique 376                 
MonthHostsKnown 0                   
MonthHostsUnknown 403                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 6 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 155 341 18832236 45 93 2539898
1 48 151 9912792 54 92 1901994
2 63 226 15939975 34 50 542705
3 174 591 39944877 33 76 3507586
4 80 224 15360404 40 83 2004503
5 40 125 8881569 67 105 1807725
6 154 416 26001660 120 175 1766548
7 88 362 25654933 46 90 1849634
8 26 97 7070727 24 47 1054384
9 57 150 10395833 27 56 1655596
10 77 242 16393797 52 158 7398164
11 92 277 18383583 75 127 4353661
12 72 212 14538315 80 102 1085619
13 87 308 20703158 61 79 922601
14 26 77 5002977 45 99 1826624
15 137 434 28762419 65 129 3657115
16 63 199 12976456 105 179 5576013
17 52 155 10410250 104 156 5033423
18 53 156 10455524 70 169 7911204
19 44 119 7927344 106 166 6847095
20 28 62 4281253 95 112 1007046
21 45 113 7713735 41 81 3427869
22 62 219 14719447 89 166 6670587
23 109 272 16771737 42 113 5732227
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 1369 4358 293121447
in 135 440 28781930
ru 133 157 4574503
cn 67 272 19136863
de 22 22 1401177
gr 17 18 1343981
se 10 10 469854
il 10 15 536111
ma 9 9 618256
gb 8 8 617288
ua 5 5 385805
no 4 38 3008971
au 4 38 3008971
sc 4 4 308644
br 4 38 3008971
ca 4 20 1154043
vn 3 3 231483
cw 3 3 231483
jp 2 2 115273
hu 2 26 1846309
tr 2 2 154322
id 2 8 770525
my 2 3 295258
bd 1 19 1206803
ro 1 1 77161
cr 1 1 77161
hk 1 1 77161
pl 1 1 77161
at 1 1 77161
nl 1 1 77161
kr 1 1 77161
fr 1 1 12281
cl 1 1 77161
es 1 1 77161
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
Googlebot/ 260 16805751 20220228232415 24
AhrefsBot/ 252 16647535 20220228221537 51
bingbot/ 216 6550937 20220228220019 112
baidu 203 15329890 20220222063016 0
SemrushBot/ 188 212448 20220228231300 84
bot[\s_+:,\.\;\/\\-] 109 3171719 20220228200501 67
Apache\-HttpClient/ 74 5709914 20220223173411 0
MJ12bot/ 72 2859962 20220228100750 35
unknown 43 5187 20220227235733 43
crawl 43 3099467 20220209230440 0
no_user_agent 39 2463732 20220228071329 0
zoominfobot 33 1005953 20220216013330 20
YandexBot/ 24 619576 20220227111246 16
Barkrowler 21 78734 20220228133015 11
Mail\.RU_Bot/ 18 469419 20220223155652 9
Applebot/ 13 391617 20220222132537 7
(firefox/)([0-9]\.|[0-1][0]\.) 11 694449 20220221080452 0
SeznamBot/ 8 2294 20220219040639 4
survey 5 307679 20220205171939 0
netEstate[\x20]NE[\x20]Crawler 5 231769 20220222074118 2
Baiduspider/ 5 385805 20220222063012 0
SurdotlyBot/ 4 231626 20220222132348 1
archive\.org_bot 4 244399 20220214181325 1
BLEXBot/ 4 308644 20220226060038 0
java 3 231483 20220222093212 0
sitemap 3 3587 20220202072644 1
DomainStatsBot/ 2 77304 20220213104820 1
yak 1 143 20220216071651 1
robot 2 77304 20220223163755 1
DotBot/ 3 154465 20220202092532 1
linkdexbot/ 2 154322 20220201074820 0
Pinterestbot 2 154322 20220221201639 0
yandex 1 4811 20220222193312 0
curl 2 115253 20220211111019 0
aiHitBot/ 1 0 20220202004210 0
Velen 1 77161 20220215145752 0
YandexImages/ 1 0 20220222194325 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
html 554 40538175 0 0
css 860 83840899 0 0
xml 6 20882 0 0
Unknown 89 2645692 0 0
env 2 24552 0 0
php 76 933675 0 0
txt 17 622537 0 0
eot 3 1016302 0 0
woff2 809 15484944 0 0
jpg 96 9650496 0 0
png 895 16097933 0 0
ttf 194 92313592 0 0
woff 99 351420 0 0
js 1828 103493902 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 17
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 1 0 38158
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 0 38150
/wp-content/plugins/iwp-client/readme.txt 1 0 38133
/wp-content/plugins/angwp/__%20UPDATES.txt 1 0 38134
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 0 38147
/wp-content/plugins/capabilities-pro/readme.txt 1 0 38139
/wp-content/plugins/wp-time-capsule/readme.txt 1 0 38138
//.well-known/security.txt 1 0 12289
/wp-content/plugins/themegrill-demo-importer/readme.txt 1 0 38147
/wp-content/plugins/woocommerce-jetpack/readme.txt 1 0 38142
/wp-content/plugins/ulisting/readme.txt 1 0 38131
/wp-content/plugins/vc-tabs/readme.txt 1 0 38130
/wp-content/plugins/shortcode-addons/readme.txt 1 0 38139
/wp-content/plugins/advanced-import/readme.txt 1 0 38138
/wp-content/plugins/mstore-api/readme.txt 1 0 38133
/wp-content/plugins/wp-file-manager/readme.txt 1 0 38138
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 1 0 38151
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
winlong 1 1
android 80 14
macosx13 54 20
androidnougat 2 2
win8 1 1
androidkitkat 2 2
macosx 144 16
macosx9 3 3
win7 322 71
linuxubuntu 6 6
macosx15 172 39
macosx8 1 1
macosx11 10 8
androidmarshmallow 5 5
androidlollipop 2 2
ios_iphone 58 18
win8.1 48 12
macosx14 2 2
winxp 1 1
unix 9 6
macosx10 38 14
android10 41 9
Unknown 247 234
macosx6 1 1
linux 3650 1109
win10 628 235
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 113
chrome41.0.2224.3 1 1
chrome62.0.3202.94 2 2
chrome68.0.3440.106 2 2
chrome88.0.4324.190 3 3
firefox96.0 2 2
chrome52.0.2743.116 10 10
safari8.0 1 1
chrome94.0.4606.81 1 1
chrome60.0.3112.90 43 9
chrome90.0.4430.212 15 15
chrome85.0.4183.121 3 3
chrome10.0.648.127 25 1
chrome76.0.3809.71 89 18
chrome81.0.4044.129 11 11
chrome81.0.4044.138 5 5
chrome89.0.4389.90 2 2
chrome90.0.4430.85 18 18
chrome95.0.4638.69 1 1
chrome73.0.3683.90 2 2
safari9.0.2 6 4
chrome74.0.3694.0 43 9
msie6.0 1 1
firefox64.0 2 2
safari9.0.1 1 1
chrome89.0.4389.114 6 6
chrome72.0.3626.121 47 10
chrome67.0.3396.99 1 1
chrome74.0.3729.169 167 47
chrome79.0.3945.130 3 3
chrome91.0.4472.114 124 32
firefox51.0 1 1
chrome90.0.4430.72 2 2
chrome70.0.3538.102 2 2
chrome59.0.3071.104 26 26
Unknown 234 221
chrome49.0.2623.112 20 6
chrome98.0.4758.80 44 9
chrome53.0.2785.143 2 2
netscape5.0 1 1
chrome15.0.874.120 1 1
chrome78.0.3904.108 8 7
opera77.0.4054.203 3 3
chrome84.0.4147.89 1 1
chrome59.0.3071.115 4 4
chrome76.0.3809.100 1 1
opera54.0.2952.54 1 1
chrome60.0.3112.107 2 2
chrome66.0.3359.139 1 1
chrome87.0.4280.88 100 7
firefox62.0 4 4
chrome96.0.4664.110 12 6
firefox60.0 12 12
chrome84.0.4147.105 2 2
chrome84.0.4147.135 1 1
chrome84.0.4147.110 1 1
chrome11.0.686.3 1 1
firefox89.0 2 2
chrome41.0.2226.0 1 1
mozilla 16 16
android 2 2
firefox94.0 1 1
chrome36.0.1985.143 114 12
chrome89.0.4389.82 44 9
firefox97.0 44 9
chrome96.0.4664.104 43 9
opera42.0.2393.94 9 9
msie11.0 88 17
chrome66.0.3359.181 2 2
safari 18 2
chrome35.0.1916.47 2 2
chrome74.0.3729.157 1 1
chrome41.0.2225.0 1 1
firefox21.0 1 1
chrome39.0.2171.95 28 4
safari9.0.3 1 1
firefox84.0 3 3
chrome90.0.4430.93 5 4
chrome71.0.3578.98 1 1
chrome83.0.4103.116 36 2
chrome72.0.2705.73 1 1
firefox56.0.4 2 2
chrome97.0.4692.99 87 18
firefox77.0 3 3
firefox58.0 8 8
chrome83.0.4103.61 19 2
chrome80.0.3987.122 68 18
firefox95.0 1 1
chrome12.0.742.68 1 1
chrome49.0.2623.221 1 1
chrome51.0.2704.64 8 5
msie9.0 7 0
chrome83.0.4103.97 27 27
safari11.0 3 3
chrome96.0.4664.45 1 1
chrome98.0.4758.101 78 14
chrome80.0.3987.149 2 2
chrome92.0.4515.159 1 1
chrome70.0.3538.67 3456 1008
chrome26.0.1410.65 1 1
chrome79.0.3945.79 55 21
safari10.0 3 3
chrome92.0.4515.107 1 1
chrome81.0.4044.113 1 1
safari13.0.4 19 2
safari13.0.3 33 9
safari14.1.1 1 1
firefox85.0 1 1
firefox40.1 2 2
firefox47.0 2 2
chrome98.0.4758.102 44 9
chrome70.0.3538.77 2 2
firefox66.0 1 1
opera55.0.2994.44 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;__centuryb.o.t9[at]gmail.com) 20220204170323
python-requests/2.22.0 20220217114611
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220211165159
Cpanel-HTTP-Client/1.0 20220228062018
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228091514
wp_is_mobile 20220215001405
python-requests/2.26.0 20220214181517
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211213345
python-requests/2.27.1 20220228132955
python-requests/2.21.0 20220209110634
ia_archiver 20220202191930
Python/3.7_aiohttp/3.7.4.post0 20220204075156
panscient.com 20220223161344
okhttp/3.6.0 20220220160642
GuzzleHttp/7 20220216161251
Python/3.10_aiohttp/3.8.1 20220202225458
colly_-_https://github.com/gocolly/colly/v2 20220208115852
Grammarly/1.0_(http://www.grammarly.com) 20220215234019
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220228163657
ltx71_-_(http://ltx71.com/) 20220228000340
Go_http_package 20220212204957
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220226093239
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
python-requests/2.27.1 20220228132955
python-requests/2.21.0 20220209110634
ltx71_-_(http://ltx71.com/) 20220228000340
Go_http_package 20220212204957
ia_archiver 20220202191930
wp_is_mobile 20220215001405
colly_-_https://github.com/gocolly/colly/v2 20220208115852
python-requests/2.26.0 20220214181517
Python/3.10_aiohttp/3.8.1 20220202225458
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211213345
Grammarly/1.0_(http://www.grammarly.com) 20220215234019
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220228163657
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228091514
okhttp/3.6.0 20220220160642
GuzzleHttp/7 20220216161251
python-requests/2.22.0 20220217114611
Python/3.7_aiohttp/3.7.4.post0 20220204075156
panscient.com 20220223161344
Cpanel-HTTP-Client/1.0 20220228062018
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 510 620
From1 98 98
From2 3 19
From3 48 48
From4 1173 4743
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 18
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://semalt.net/serp/keywords/ 18 18
http://216.10.242.109:80 8 8
https://www.lsitenonrepeat.com 3 3
https://www.tranquilcrm.com 3 3
https://www.socialine.net 3 3
http://cpanel.tranquilseo.com/wp-login.php 2 2
http://webmail.tranquilseo.com/wp-login.php 2 2
http://www.anandahomes.co.in 1 1
http://216.10.242.109 1 1
https://www.farmnatura.in 1 1
https://www.whole-search.com/cache/Google/tranquilseo.com 1 1
http://webmail.tranquilseo.com 1 1
https://www.propproperty.com 1 1
http://www.thesoultouch.com 1 1
http://cpanel.tranquilseo.com 1 1
http://www.vvastu.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 37 1141765
421 1 322
401 264 9852
404 709 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 75
//wp2/wp-includes/wlwmanifest.xml 8 -
//.well-known/security.txt 1 -
//blog/wp-includes/wlwmanifest.xml 8 -
/public/.env 3 -
/googleae2b12bb91c997e2.html 1 -
//shop/wp-includes/wlwmanifest.xml 8 -
/.git/HEAD 1 -
//news/wp-includes/wlwmanifest.xml 8 -
/&sa=U&ved=2ahUKEwiB6L2wnNL0AhW9RvEDHRTeDfcQFnoECAAQAg&usg=AOvVaw3O0Ow1p9Fl8FerExxGamm3 1 -
/best-seo-company-in-hyderabad 49 -
/.vscode/sftp.json 1 -
//wp 3 -
//administrator/index.php 3 -
/seo-consultant-in-hyderabad 48 -
/dup-installer/main.installer.php 2 -
//blog 3 -
//cms/wp-includes/wlwmanifest.xml 8 -
/sitemap/sitemap-index.xml 1 -
//sito/wp-includes/wlwmanifest.xml 8 -
/configuration.php_old 1 -
/cache/accesson.php 1 -
/wp-config.php 1 -
/local-seo-services-in-hyderabad 61 -
/wp-config.php_old 1 -
/contact/ 11 -
/vendor/.env 2 -
/_profiler/phpinfo 1 -
/xmlrpc.php 5 -
/.env 18 -
//test/wp-includes/wlwmanifest.xml 8 -
/app/.env 2 -
//website/wp-includes/wlwmanifest.xml 8 -
/ads.txt 15 -
//wp1/wp-includes/wlwmanifest.xml 8 -
/api/.env 2 -
/sitemap-index.xml 1 -
/application/.env 2 -
/sitemap_index.xml.gz 1 -
//wp/wp-includes/wlwmanifest.xml 8 -
/owa/auth/logon.aspx 2 -
/sitemap.xml.gz 1 -
/seo-services 6 https://www.tranquilseo.com/
//2018/wp-includes/wlwmanifest.xml 5 -
//2019/wp-includes/wlwmanifest.xml 8 -
/contact.php 1 -
/contact-us 78 http://tranquilseo.com
//site/wp-includes/wlwmanifest.xml 8 -
/app-ads.txt 14 -
/about 54 -
/.sitemap.xml 1 -
//web/wp-includes/wlwmanifest.xml 8 -
/seo-agency-in-hyderabad 47 -
/storage/.env 2 -
/wp-content/plugins/background-image-cropper/accesson.php 1 -
//wp-login.php 3 -
/.git/config 2 -
//wp-includes/wlwmanifest.xml 8 -
/asset-manifest.json 1 https://www.tranquilseo.com/
//wordpress/wp-includes/wlwmanifest.xml 8 -
/PHPMailer-master/ 1 -
/accesson0.php 1 -
/admin/config/search/xmlsitemap 1 -
//media/wp-includes/wlwmanifest.xml 5 -
/wp-login.php 6 -
/sitemap-index.xml.gz 1 -
/our-process 44 -
/sitemap_index.xml 1 -
//wordpress 3 -
/privacy-policy 51 -
/sitemap 1 -
/cache/accesson0.php 1 -
/assets/images/accesson0.php 1 -
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
//xmlrpc.php 8 -
//2020/wp-includes/wlwmanifest.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 403
212.192.246.166 100 124 2221569 20220216114256
103.21.58.181 56 56 2136848 20220228062018
35.225.238.199 31 99 6633481 20220211194518
120.0.52.241 18 68 5679846 20220212090259
185.119.81.103 18 18 1388898 20220228025201
34.135.71.186 17 51 3432482 20220210043359
35.232.41.208 17 51 3432482 20220208153924
146.148.79.251 17 51 3432482 20220209044743
35.225.123.23 17 51 3432482 20220206214606
35.239.246.177 17 51 3432482 20220208004617
35.193.132.190 17 51 3432482 20220211025602
35.188.218.121 17 51 3432482 20220210150202
34.72.51.165 17 51 3432482 20220207105608
34.68.166.37 17 51 3432482 20220206095738
34.134.209.67 17 51 3432482 20220212221243
104.154.67.210 17 51 3432482 20220209154342
35.239.80.147 17 51 3432482 20220212121703
124.128.221.242 15 49 4069953 20220225071804
35.202.220.145 14 48 3200999 20220206234748
34.68.138.69 14 48 3200999 20220212032509
104.154.223.84 14 48 3200999 20220213000023
35.232.179.105 14 48 3200999 20220210153655
35.192.149.189 14 48 3200999 20220212180354
35.192.54.201 14 48 3200999 20220208042146
35.184.77.164 14 48 3200999 20220206133610
209.141.36.112 0 4 160125 
106.92.209.14 1 8 858655 20220225065606
93.158.91.235 1 1 1722 20220204135948
45.129.18.142 1 1 0 20220221224908
111.7.100.18 1 9 759623 20220228165603
167.94.138.61 3 3 231483 20220220092353
8.31.2.94 1 3 110873 20220208011058
35.238.90.227 1 1 77161 20220215061252
103.45.105.78 1 1 77161 20220211225247
209.127.28.173 1 1 77161 20220202153827
34.98.143.8 1 8 666099 20220228060912
34.77.162.26 1 1 77161 20220226020740
18.216.67.122 5 30 2082603 20220224024951
42.119.237.249 1 1 77161 20220223091838
101.227.1.196 1 8 355287 20220214140819
8.26.182.24 0 2 14689 
203.189.249.74 1 19 1206803 20220210015332
145.239.82.59 2 2 154322 20220207195927
176.31.116.73 1 1 12281 20220220004443
165.227.173.138 1 1 77161 20220213203055
84.247.48.5 1 1 77161 20220210210503
18.159.194.46 1 1 77161 20220214032921
18.237.164.183 1 1 77161 20220208104508
20.93.252.154 1 1 77161 20220222155038
154.6.17.21 1 1 77161 20220203091552
122.160.114.132 1 2 218097 20220222034114
207.46.13.160 0 1 3756 
54.246.49.89 1 1 77161 20220202052509
144.22.35.121 1 1 77161 20220220175227
35.225.118.30 14 48 3200999 20220213061633
40.76.207.72 2 2 154322 20220203201308
35.238.182.190 1 1 77161 20220216063435
92.118.160.17 2 2 154322 20220228091514
117.213.93.112 1 9 858866 20220211042102
121.4.181.178 3 3 231483 20220211113928
20.106.8.200 0 1 100526 
35.239.20.0 1 1 77161 20220221092037
192.36.53.165 1 1 1722 20220218033210
196.240.51.236 1 1 77161 20220223073128
136.158.29.81 4 38 3008971 20220219085709
120.33.229.167 1 1 77161 20220208034301
223.29.254.250 1 1 77161 20220213140624
35.192.57.181 14 48 3200999 20220210160146
20.103.215.27 2 2 154322 20220211051615
207.46.13.120 0 1 7607 
34.77.162.2 1 1 38104 20220208004136
81.19.214.5 1 1 77161 20220211162045
35.162.122.225 2 2 154322 20220215110542
35.88.201.110 1 1 77161 20220202103018
34.86.35.28 1 1 77161 20220211213345
31.210.20.196 2 26 1846309 20220214042539
54.188.192.27 1 1 77161 20220225102528
54.69.93.137 1 1 77161 20220222112055
118.193.45.5 1 8 381497 20220216151714
34.219.42.85 1 1 77161 20220209110634
175.137.28.19 1 1 77161 20220215230834
13.37.104.99 1 1 77161 20220207060747
72.223.74.127 1 1 77161 20220208115852
34.98.143.5 1 5 175015 20220228060910
35.188.200.115 14 48 3200999 20220213064811
35.217.33.5 1 1 77161 20220228213728
36.99.136.129 0 6 583552 
104.45.43.131 4 4 308644 20220222140523
209.127.191.164 1 1 77161 20220218134810
164.90.157.94 1 1 77161 20220205232334
159.89.85.183 1 1 12278 20220218175454
209.141.35.128 1 3 110873 20220214140811
35.224.88.97 14 48 3200999 20220209132919
205.185.117.203 1 3 154263 20220214140820
18.188.243.228 9 33 2835112 20220218110520
137.184.140.204 1 1 77161 20220228071538
14.99.74.6 9 44 3104278 20220203074119
20.121.195.65 1 1 77161 20220211015632
138.128.118.130 2 2 154322 20220201072916
106.75.177.238 1 1 38112 20220221030803
8.26.182.123 0 1 26081 
92.118.160.37 1 1 38104 20220206155642
52.12.154.145 2 2 154322 20220228020230
120.26.125.140 1 1 77161 20220204075156
143.244.44.70 3 3 231483 20220223161344
35.239.98.139 14 48 3200999 20220206113508
18.236.111.104 1 1 77161 20220216103612
35.194.17.187 1 1 77161 20220220085253
35.88.110.222 2 2 154322 20220216164547
35.167.202.44 1 1 77161 20220205102503
52.173.132.160 1 1 77161 20220225191856
54.89.192.201 1 1 77161 20220218073244
54.214.87.71 9 43 3099467 20220203023701
3.109.251.189 4 4 308644 20220224052252
185.176.220.198 2 2 115265 20220205103911
34.243.73.66 1 1 77161 20220204210054
45.11.155.114 1 1 0 20220221004333
52.15.176.181 5 30 2082603 20220205225413
101.227.1.197 0 9 632156 
52.25.214.228 1 1 77161 20220205102423
45.227.254.4 9 9 618256 20220224125120
5.9.68.168 1 1 77161 20220209045015
35.193.185.228 14 48 3200999 20220206142719
34.98.143.10 0 5 223490 
137.97.118.57 4 38 3008971 20220228053300
35.86.214.8 2 2 76216 20220222140516
191.101.209.95 1 1 77161 20220211115843
34.66.200.109 14 48 3200999 20220213045736
35.193.203.225 14 48 3200999 20220206152510
50.118.221.66 2 36 2110664 20220209060739
175.44.42.199 1 1 77161 20220212041434
34.66.80.226 14 48 3200999 20220209151758
104.198.148.125 14 48 3200999 20220209101209
128.199.185.176 2 2 154322 20220203044920
35.238.65.246 14 48 3200999 20220209003751
35.222.137.216 1 1 77161 20220217071236
92.118.160.1 3 3 231483 20220219114439
207.244.118.66 1 1 77161 20220202000207
118.193.32.180 1 1 38137 20220216152012
34.86.35.2 1 1 77161 20220215151429
142.93.47.73 1 1 77161 20220210171016
104.197.193.5 14 48 3200999 20220210170416
104.197.144.163 14 48 3200999 20220209224155
35.232.101.5 14 48 3200999 20220208065035
35.238.160.205 1 1 77161 20220222092334
138.229.98.160 3 7 363208 20220218232901
177.184.206.238 4 38 3008971 20220210132946
167.248.133.47 2 2 24545 20220209092416
35.247.14.240 2 2 0 20220202225458
35.239.4.62 14 48 3200999 20220207033925
209.141.41.193 1 7 631733 20220213001856
190.2.130.168 1 1 77161 20220213020822
35.225.251.194 14 48 3200999 20220210015829
52.12.234.232 2 2 154322 20220221014749
193.46.254.155 1 1 77161 20220217100005
65.154.226.171 9 43 3099467 20220228071037
209.141.36.231 0 4 200811 
209.141.51.49 0 4 79136 
34.66.62.120 14 48 3200999 20220210121658
20.110.36.247 3 3 231483 20220220184345
65.21.206.46 1 1 77161 20220225052128
194.110.115.8 1 1 77161 20220207033736
162.142.125.8 2 2 154322 20220226093239
188.166.235.101 1 1 77161 20220211034825
64.225.100.40 1 1 77161 20220216151317
196.199.122.212 1 1 77161 20220222111244
196.245.220.88 1 1 77161 20220222133307
23.236.63.33 14 48 3200999 20220210152001
54.224.124.5 1 1 77161 20220215085127
8.31.2.109 1 3 107022 20220204163552
35.225.104.208 14 48 3200999 20220207065211
92.118.160.61 4 4 308644 20220207231831
34.96.130.15 1 1 77161 20220219005211
34.66.15.75 14 48 3200999 20220208105752
54.69.134.163 1 1 77161 20220222112055
34.66.122.204 14 48 3200999 20220209205349
34.66.223.236 14 48 3200999 20220212174142
34.66.222.122 14 48 3200999 20220208001633
46.4.238.67 3 3 0 20220220041706
120.33.229.197 1 1 77161 20220218182112
139.99.243.9 9 43 3099467 20220228071315
190.2.131.167 1 1 77161 20220212221726
221.197.132.8 1 11 1049685 20220225070552
183.81.156.57 1 1 77161 20220214030707
34.67.184.242 14 48 3200999 20220209073250
65.21.206.45 1 1 77161 20220210043522
150.242.172.246 9 44 3104278 20220211035051
8.26.182.83 0 1 4811 
103.14.35.145 1 1 38112 20220216152113
209.141.51.222 0 4 178239 
23.83.130.174 1 1 77161 20220225051105
35.222.100.251 1 1 77161 20220223095534
103.247.7.185 4 38 3008971 20220221022524
111.13.63.80 2 3 36829 20220211150850
35.238.230.167 14 48 3200999 20220211031306
221.197.132.155 0 5 49795 
184.22.40.188 4 38 3008971 20220215034115
35.192.155.166 14 48 3200999 20220212113546
